Final Scores for Game 105 (deity)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | 1051488 Ardon | KILLU | 27 | 0 | 0 | 0 | ||
2. | Tim Bezaire | Avornis | 117 | 0 | 0 | 0 | ||
3. | Eetu Haikonen | jeee | 180 | 0 | 0 | 0 | ||
4. | Grant Mcmullen | Kojocama | 155 | 0 | 0 | 0 | ||
5. | Dodo Gonella | dodo | 186 | 0 | 0 | 0 | ||
6. | King Owen The Brave | Clan Fennell | 61 | 0 | 1 | 0 | ||
7. | logen ninefingers | Ihaf R Ted 3 | 99 | 2 | 0 | 0 | ||
8. | Matthew Movios | Matthew | -49 | 0 | 0 | 0 | ||
9. | Bob Frod | Elven Bloodhunters | 261 | 0 | 0 | 0 | ||
10. | Killer45 Killer50 | killer45 | 115 | 0 | 0 | 0 | ||
11. | Arion Darkstar | Clerics of Haelyn | 12 | 0 | 0 | 0 | ||
12. | Todd Cassity | Cassidonia | 717 | 0 | 0 | 0 | ||
13. | Phil Jones | Peacemakers | 189 | 0 | 0 | 0 | ||
14. | Olin Redblade | megladon | 333 | 0 | 0 | 1 | ||
15. | Alan Duncan | Death of Rats | 77 | 0 | 0 | 0 | ||
16. | Alex When | ale | 100 | 0 | 0 | 0 | ||
17. | Kingjosh322 Kingjosh322 | kjj | 160 | 0 | 0 | 0 | ||
18. | David Butteriss | Loreitan | 93 | 0 | 0 | 0 | ||
19. | Infernos Miguel | Infernos | 101 | 0 | 0 | 0 | ||
20. | Mankiller Mankiller80 | mankiller800 | 193 | 0 | 0 | 0 | ||
21. | Matthew Alston | matt | 200 | 0 | 0 | 0 | ||
22. | Probowler710 Ty310 | bowler | 130 | 0 | 0 | 0 | ||
23. | Virus765 Virus | The Virus | 200 | 0 | 0 | 0 | ||
24. | Tomoki Tomoki | tomoki | 137 | 0 | 0 | 0 | ||
25. | Noah Lundy | dethkinght | 157 | 0 | 0 | 0 | ||
26. | Shadow Shadow | Shadow | 25 | 0 | 0 | 0 | ||
27. | Johan Torstensson | Haldin | 200 | 0 | 0 | 0 | ||
28. | Jc Berdz | pilipinas | 14 | 0 | 0 | 0 | ||
29. | Davo Lester | CWB | -10 | 0 | 0 | 0 | ||
30. | bloody | bloody | 28 | 0 | 0 | 0 | ||
31. | Gabryela Gabryela | gaby | 90 | 0 | 0 | 0 | ||
32. | Neil Duncan | Celts | 100 | 0 | 0 | 0 | ||
33. | Maximus Nemesis | Maximus | 50 | 0 | 0 | 0 | ||
34. | 3344lai 3344lai | lai | 14 | 0 | 0 | 0 | ||
35. | Ano Pob | serrifum | 144 | 0 | 0 | 0 | ||
36. | Chris Boul | PEGASO | 151 | 0 | 0 | 0 | ||
37. | Emily Martin | emily | 137 | 0 | 0 | 0 | ||
38. | General Lee 01 Hazard | Dukes Of Hazard | 105 | 0 | 0 | 0 | ||
39. | LOD | Dark Elf | 331 | 1 | 1 | 2 | ||
40. | Derrik Smith | toywiz37 | 130 | 0 | 0 | 0 | ||
41. | Diws | Arcadium | 728 | 2 | 0 | 0 | ||
42. | Glogorskus | Bloody Chicken Syndicate | 346 | 1 | 0 | 0 | ||
43. | Lord Aurelian | Rockhewn | 123 | 0 | 0 | 0 | ||
44. | Nuala Kerr | reid800 | 115 | 0 | 0 | 0 | ||
45. | Alexfro Wertyuip | alexfro | 125 | 0 | 0 | 0 | ||
46. | Goldie | Axe Monkeys | 319 | 0 | 0 | 0 | ||
47. | Thomas Kyle | del | 210 | 0 | 0 | 0 | ||
48. | Brock Wills | Brojor | 165 | 0 | 0 | 0 | ||
49. | Oracle Atlan | Atlan | 199 | 0 | 0 | 0 | ||
50. | Horse Lords | Horse Lords | 241 | 0 | 0 | 0 | ||
51. | Nanhai | nanhai | 548 | 0 | 0 | 0 | ||
52. | Scott Moore | Lorian | 158 | 0 | 0 | 0 | ||
53. | Anu Kivela | nimorey | 173 | 0 | 0 | 0 | ||
54. | Morgan Black | Undead Brothers | 85 | 2 | 0 | 0 | ||
55. | Kenneth Cole | Kcole10 | 172 | 0 | 0 | 0 | ||
56. | Glenn Sanchez | rikaku | 177 | 0 | 0 | 0 | ||
57. | Stuntin101 Fallenangel | bob | 207 | 0 | 0 | 0 | ||
58. | Rei | Hyle | 418 | 0 | 0 | 1 | ||
59. | Phillip Butler | wade | 200 | 0 | 0 | 0 | ||
60. | Adiki Adiki | Adiki | 186 | 0 | 0 | 0 | ||
61. | Slayer2313 Beast354 | Blood Ravens | 165 | 0 | 0 | 0 | ||
62. | Crejak D | The Black Orcs | 20 | 0 | 0 | 3 | ||
63. | Trevor Trevor | trevorb | 270 | 0 | 0 | 0 | ||
64. | Jorge Allan | Kenshiro | 127 | 0 | 0 | 0 | ||
65. | Brianna Brianna | brianna50 | 137 | 0 | 0 | 0 | ||
66. | Darklord Dragon King | dragon kind | 110 | 0 | 0 | 1 |
Statistics
Most Powerful Leader | EL GONY |
Largest Faction | EL ASESINO |
Richest Faction | EL ASESINO |
Statistics
Map Size | 60x60 |
Land % | 81.2 |
Sea % | 18.8 |
Owned % | 16.1 |
Your % | - |