Final Scores for Game 110 (standard)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | zardd | Argo | 289 | 0 | 0 | 2 | ||
2. | Glogorskus | Bloody Chicken Syndicate | 120 | 10 | 0 | 0 | ||
3. | Herjulf | Farmers | 928 | 1 | 0 | 0 | ||
4. | Nav | Upwellians | -33 | 0 | 0 | 0 | ||
5. | Princess faction | Princess faction | 1,061 | 5 | 0 | 0 | ||
6. | clair | hairy clam | 289 | 0 | 0 | 0 | ||
7. | Pete Hardy | Alcibaedeans | 84 | 0 | 0 | 0 | ||
8. | WarChief Pat | Regulators | 337 | 22 | 0 | 1 | ||
9. | King Owen The Brave | Clan Fennell | 160 | 13 | 1 | 1 | ||
10. | Horse Lords | Horse Lords | 901 | 0 | 0 | 0 | ||
11. | Goldie | Axe Monkeys | 421 | 2 | 1 | 0 | ||
12. | Diws | Arcadium | 266 | 5 | 1 | 2 | ||
13. | Morgan Black | Undead Brothers | 814 | 3 | 4 | 4 | ||
14. | LOD | Dark Dwarf | 439 | 27 | 1 | 2 | ||
15. | bloody | bloody | 474 | 11 | 0 | 1 | ||
16. | DireWolf | Infernal Method | 395 | 0 | 1 | 0 | ||
17. | Olin Redblade | megladon | 971 | 3 | 3 | 3 | ||
18. | Daniel Garrod | Gazza | 117 | 0 | 0 | 1 | ||
19. | logen ninefingers | Quiznoth | 377 | 1 | 1 | 0 | ||
20. | Rei | Wont You Marry Me | 751 | 0 | 0 | 4 | ||
21. | Killian Kat | killian kat | 0 | 0 | 0 | 0 | ||
22. | Alex E | Aces platoon | 21 | 0 | 0 | 0 | ||
23. | Alan Duncan | El pirate Elf | 1,099 | 2 | 1 | 5 | ||
24. | Maximus Nemesis | Max | 177 | 0 | 0 | 0 | ||
25. | Murky Linga | bluewind | 263 | 0 | 0 | 0 | ||
26. | Muhammamd Fitri Small | Small | 95 | 0 | 0 | 0 | ||
27. | Jason Green | The Crushers | 466 | 0 | 0 | 3 | ||
28. | Argroth | mordors army | 126 | 0 | 0 | 0 | ||
29. | silent bob | death on a stick | 271 | 1 | 0 | 0 | ||
30. | Jebus Cripes | Arclight | 135 | 0 | 0 | 0 | ||
31. | Antti Ahola | Andibo | 4 | 0 | 0 | 0 | ||
32. | Evan Wilcock | Hippies | 14 | 0 | 0 | 0 | ||
33. | Brian Pill | Dastards | 221 | 0 | 0 | 0 | ||
34. | Taichi Chai | Faction of Beryl | 10 | 0 | 0 | 1 | ||
35. | Jamie Woodfield | Jamie | 307 | 0 | 0 | 0 | ||
36. | Craig Woolf | woolf | 341 | 0 | 0 | 0 | ||
37. | Hayden Swann | sandon warriors | 347 | 0 | 0 | 0 | ||
38. | Anthony Armstrong | homo | 301 | 0 | 0 | 0 | ||
39. | Austin Nicolaus | peter giffan | 301 | 0 | 0 | 0 | ||
40. | Amy Ward | amos | 255 | 0 | 0 | 0 | ||
41. | Adrian Cruz | Adrian Cruz | 255 | 0 | 0 | 0 | ||
42. | Shaun Shaun | pararrow | 170 | 0 | 0 | 0 | ||
43. | Vanhalen Baron | waagghh | 632 | 0 | 0 | 0 | ||
44. | J J | high lords | 295 | 0 | 0 | 0 | ||
45. | Dave Bond | BigBond | 295 | 0 | 0 | 0 | ||
46. | Joey Larkins | Joey12God | 205 | 0 | 0 | 0 | ||
47. | Craig Rutt | thyrandel | 245 | 0 | 0 | 0 | ||
48. | Stephanie Mcavoy | Stephanie | 333 | 0 | 0 | 0 | ||
49. | Chandler Lang | crimsonpaladin | 127 | 0 | 0 | 0 | ||
50. | Jose Arias | Naruto | 270 | 0 | 0 | 0 | ||
51. | Arianna Hottie | Arianna | 197 | 0 | 0 | 0 | ||
52. | Sachin Parmar | Death | 283 | 0 | 0 | 0 | ||
53. | Nick Miles | Jujinkai | 110 | 0 | 0 | 0 | ||
54. | Death Devil | death | 338 | 0 | 0 | 0 | ||
55. | Dennis Dylan | Tech955 | 235 | 0 | 0 | 0 | ||
56. | Foreskin Duncan | alangordon | 235 | 0 | 0 | 0 | ||
57. | Steven Dogy | Eddy | 319 | 0 | 0 | 0 | ||
58. | John Oliver | LiVeR | 271 | 0 | 0 | 0 | ||
59. | Joe Powers | legolay | 305 | 0 | 0 | 0 | ||
60. | Minhaj Rana | Minzi | 271 | 0 | 0 | 0 | ||
61. | Sipher Drake | mitty | 225 | 0 | 0 | 0 | ||
62. | Andrei Saikouski | postman666 | 225 | 0 | 0 | 0 | ||
63. | Brady Goodridge | killa 303 | 259 | 0 | 0 | 0 | ||
64. | Colin Duncan | Fade | 65 | 2 | 0 | 1 | ||
65. | Sir Deathkiller Jb | Sir Deathkiller | 215 | 0 | 0 | 0 | ||
66. | Ryan Powlett | pokeoman | 215 | 0 | 0 | 0 | ||
67. | Dman1414 Shane | dman1515 | 85 | 0 | 0 | 0 | ||
68. | Robert Macgregor | Ramaseaces | 198 | 0 | 0 | 0 | ||
69. | Killer36 Killer36 | Killer36 | 90 | 0 | 0 | 0 | ||
70. | Matthew Ellis | haseo | 284 | 0 | 0 | 0 | ||
71. | Miiste Dark | miiste | 169 | 0 | 0 | 0 | ||
72. | Dean Henderson | BloodSkulls | 35 | 0 | 0 | 0 | ||
73. | Evan Trout | Catalyst of Chaos | -100 | 0 | 0 | 0 | ||
74. | William Riley | zelot | 270 | 0 | 0 | 0 | ||
75. | Bloodhell Ingham | bloodhell | 165 | 0 | 0 | 0 | ||
76. | Ragnar Ragnar | Zeekois | 121 | 0 | 0 | 0 | ||
77. | Kieron Meek | The Mongrel Order | 39 | 0 | 0 | 0 | ||
78. | RIGaDON | TheDandyDons | 113 | 4 | 1 | 0 | ||
79. | Anton Annlov | devin | 195 | 0 | 0 | 0 | ||
80. | Pukeblaster Fartripper | Grossmier | 154 | 0 | 0 | 0 | ||
81. | Blood Ranger Blood Ranger | uchia | 110 | 0 | 0 | 0 | ||
82. | Allie1721 Garnet | Pickguard | 195 | 0 | 0 | 0 | ||
83. | Francis Mckinnley | golem | 157 | 0 | 0 | 0 | ||
84. | Dave Johnson | orc blood | 223 | 0 | 0 | 0 | ||
85. | Russ Engler | knights | 157 | 0 | 0 | 0 | ||
86. | James Ryan | Seke | 249 | 0 | 0 | 0 | ||
87. | Jerry Turner | deathreapers | 185 | 0 | 0 | 0 | ||
88. | Aron Heathcock | Muskretians | 130 | 0 | 0 | 0 | ||
89. | Bryson King | mallis23 | 180 | 0 | 0 | 0 | ||
90. | Darkie 19 | XXX | 211 | 0 | 0 | 0 | ||
91. | Eric Peacock | Iceni | 235 | 0 | 0 | 0 | ||
92. | Thomas Priemen | lord prieme | 205 | 0 | 0 | 0 | ||
93. | Patrick Harvey | Rand | 112 | 0 | 0 | 0 | ||
94. | Matt Johnson | batalla de los tambores | 12 | 0 | 0 | 0 | ||
95. | Samuel Moody | Eriths | 228 | 0 | 0 | 0 | ||
96. | Liam Grant | Billy | 228 | 0 | 0 | 0 | ||
97. | Tom Riddle | dark blood | 228 | 0 | 0 | 0 | ||
98. | Ross Kirk | rossko | 199 | 0 | 0 | 0 | ||
99. | Hoang Anh | nhimxu | 165 | 0 | 0 | 0 | ||
100. | Reece Perkins | saints crew | 193 | 0 | 0 | 0 | ||
101. | Bruno Abriata | Lütz | 9 | 0 | 0 | 0 | ||
102. | Sasha Smith | Monarah Qeuises | 193 | 0 | 0 | 0 | ||
103. | Erik Chacon | Tatsui | 61 | 0 | 0 | 0 | ||
104. | Btv76 Hi1234 | btv76 | 221 | 0 | 0 | 0 | ||
105. | Caila Vlad | vlad | 214 | 0 | 0 | 0 | ||
106. | Brite Frank | Drake | 133 | 0 | 0 | 0 | ||
107. | Jake Gibbons | joolo | 133 | 0 | 0 | 0 | ||
108. | Konrad Thorpe | stealth | 187 | 0 | 0 | 0 | ||
109. | James Miller | Millers Mechs | 63 | 0 | 0 | 2 | ||
110. | Jack Smith | alreadydead | 53 | 0 | 0 | 0 | ||
111. | Micheal Gealy | leful | 207 | 0 | 0 | 0 | ||
112. | Warlords123 Sir Lorden | shane jones | 129 | 0 | 0 | 0 | ||
113. | Widow Spider | The Fallen Angels | 44 | 0 | 0 | 1 | ||
114. | Jordan Weaver | jordan | 175 | 0 | 0 | 0 | ||
115. | Blake Mcgahan | conquers | 186 | 0 | 0 | 0 | ||
116. | Jbomb Jeff | jeff | 125 | 0 | 0 | 0 | ||
117. | Joshwa Joshwa22 | joshwa | 151 | 0 | 0 | 0 | ||
118. | Menno Lepsi | leipolepsi | 125 | 0 | 0 | 0 | ||
119. | Billy Cox | billy boy | 158 | 0 | 0 | 0 | ||
120. | Doug Mcintosh | wassappp | 79 | 0 | 0 | 0 | ||
121. | James Dingsdale | WOI | 120 | 0 | 0 | 0 | ||
122. | Bhandarkar | Vandegoths | 29 | 0 | 0 | 1 | ||
123. | Josh Clayton | Nakolus | 71 | 0 | 0 | 1 | ||
124. | Norman Buruchara | Norman | 34 | 0 | 0 | 0 | ||
125. | Marc Greig | Orc War Bois | 54 | 0 | 0 | 0 | ||
126. | Jeroen Linden | uth16 | 115 | 0 | 0 | 0 | ||
127. | Charlie Watts | The Doctor | 151 | 0 | 0 | 0 | ||
128. | Shanasia Bagnol | Karen | 151 | 0 | 0 | 0 | ||
129. | Tai Durie | bobo | 93 | 0 | 0 | 0 | ||
130. | Carsonymer Swifthand | Tellurian | 127 | 0 | 0 | 0 | ||
131. | Cdawgg004 Cdawgg000 | Terminator | 127 | 0 | 0 | 0 | ||
132. | Josh Pearce | archangel | 93 | 0 | 0 | 0 | ||
133. | Soulryu Animemaster1 | soulryu | 137 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Anne the Strong |
Largest Faction | Regulators |
Richest Faction | El pirate Elf |
Statistics
Map Size | 80x80 |
Land % | 78.6 |
Sea % | 21.4 |
Owned % | 16.7 |
Your % | - |