Final Scores for Game 115 (standard)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | zardd | Argo | 1,165 | 8 | 1 | 0 | ||
2. | Herjulf | Farmers | 1,554 | 1 | 1 | 4 | ||
3. | Princess faction | Princess faction | 4 | 0 | 0 | 0 | ||
4. | clair | hairy clam | 3,114 | 6 | 7 | 5 | ||
5. | Frank Van Geirt | Alulim | 1,792 | 6 | 1 | 8 | ||
6. | WarChief Pat | Breton | 5,174 | 52 | 2 | 4 | ||
7. | King Owen The Brave | Clan Fennell | 3,390 | 25 | 0 | 0 | ||
8. | Diws | Arcadie | 3,610 | 20 | 0 | 1 | ||
9. | Morgan Black | Undead Brothers | 353 | 0 | 0 | 1 | ||
10. | LOD | Dark Elf | 8,828 | 33 | 0 | 3 | ||
11. | bloody | bloody | 2,606 | 13 | 0 | 1 | ||
12. | DireWolf | Infernal Method | 1,980 | 6 | 1 | 3 | ||
13. | Olin Redblade | megladon | 162 | 14 | 1 | 0 | ||
14. | Daniel Garrod | Gazza | 235 | 0 | 0 | 0 | ||
15. | logen ninefingers | Snaga | 4,298 | 4 | 0 | 0 | ||
16. | Rei | Fuji Apple | 1,953 | 0 | 0 | 0 | ||
17. | Emily Martin | flipflops | 320 | 0 | 0 | 0 | ||
18. | Jason Green | The Crushers | 1,427 | 0 | 0 | 1 | ||
19. | silent bob | hells gate | 1,668 | 2 | 0 | 0 | ||
20. | Alan Todd | Cremon | 510 | 0 | 0 | 0 | ||
21. | Taichi Chai | Faction of Beryl | -13 | 0 | 0 | 0 | ||
22. | Nick Miles | Jujinkai | 889 | 0 | 0 | 1 | ||
23. | Colin Duncan | Fade | 1,759 | 11 | 0 | 0 | ||
24. | Robert Macgregor | Fairytale land | 692 | 3 | 0 | 2 | ||
25. | RIGaDON | TheDandyDons | -10 | 0 | 0 | 0 | ||
26. | Patrick Harvey | Patrickus | 254 | 0 | 0 | 0 | ||
27. | Matt Johnson | mathaias johnsonious | 4,939 | 4 | 0 | 0 | ||
28. | Widow Spider | The Fallen | 167 | 0 | 0 | 0 | ||
29. | Bhandarkar | Grey Sky | 1,769 | 0 | 0 | 0 | ||
30. | Marc Greig | gobos | 231 | 0 | 0 | 0 | ||
31. | Paul Emery | Destroyers | -61 | 0 | 0 | 0 | ||
32. | Salvatore | Killer007 | 19 | 0 | 0 | 0 | ||
33. | Richboy0 Richboy5 | blackmask05 | 321 | 0 | 0 | 0 | ||
34. | Gordon Peyton | The Schadenfreudian Slips | 317 | 0 | 0 | 0 | ||
35. | Warren Steve | dragons | 341 | 0 | 0 | 0 | ||
36. | jonahex | supersonic | -441 | 0 | 0 | 0 | ||
37. | Neorich900 Medaul | doom | 113 | 0 | 0 | 0 | ||
38. | Racsos Oscar | Racsios | 71 | 0 | 0 | 0 | ||
39. | Phibeon Taruvinga | Dreams | 12 | 0 | 0 | 0 | ||
40. | Matteo Sanchez | Hunter Gatherer | -20 | 0 | 0 | 0 | ||
41. | Charlie Shortman | Azzharaudin | 337 | 0 | 0 | 0 | ||
42. | Kynark Gamora | Skorn | 315 | 0 | 0 | 0 | ||
43. | Skilz23 Skilz23 | skilz23 | 301 | 0 | 0 | 0 | ||
44. | Anggarian Purnama | lordrex | 130 | 0 | 0 | 0 | ||
45. | Ade Kusniawan | Si Kasep | 301 | 0 | 0 | 0 | ||
46. | Pat Mcmullen | Patx17 | 320 | 0 | 0 | 0 | ||
47. | Do3boifr3sh Branden | Dark | 315 | 0 | 0 | 0 | ||
48. | D Clark | volkster | 365 | 0 | 0 | 0 | ||
49. | Mathieson Kevin | Assassin | 501 | 0 | 0 | 0 | ||
50. | Lucas German Boy | marouku0 | 368 | 0 | 0 | 0 | ||
51. | Norgard Jon | god of war | 427 | 0 | 0 | 0 | ||
52. | Oli Thomas | The DOTZ | 295 | 0 | 0 | 0 | ||
53. | Coq Beta | coq beta | 13 | 0 | 0 | 0 | ||
54. | Fernando Alves | soraya | 487 | 0 | 0 | 0 | ||
55. | Caleb Tremblay | cal tremblay | 487 | 0 | 0 | 0 | ||
56. | Kalen Sol | Damar | 265 | 0 | 0 | 0 | ||
57. | Pinsanator Katashi | pinsa | 480 | 0 | 0 | 0 | ||
58. | Derrick Byker | killer | 480 | 0 | 0 | 0 | ||
59. | Lilpep Lilpep | lilpep | 277 | 0 | 0 | 0 | ||
60. | Ali P | ali | 415 | 0 | 0 | 0 | ||
61. | Dragonta | Death Bringers | 130 | 0 | 0 | 0 | ||
62. | Sly Hugo | SLY | 473 | 0 | 0 | 0 | ||
63. | Daniel Chigozie | Eagle07 | 28 | 0 | 0 | 0 | ||
64. | Imbored Imbored | UMMMMM | 340 | 0 | 0 | 0 | ||
65. | Suhada Ekanayake | Karasu | 340 | 0 | 0 | 0 | ||
66. | Amin Faris | ajmere | 466 | 0 | 0 | 0 | ||
67. | David Bushnell | Defenders of Light | 452 | 0 | 0 | 0 | ||
68. | Scott Duke | Lorien | 31 | 0 | 0 | 0 | ||
69. | Sean5056 Hag38puw | death | 452 | 0 | 0 | 0 | ||
70. | Oscar Betnces | sir zaro | 265 | 0 | 0 | 0 | ||
71. | Charis Wood | Amphipolis | 211 | 0 | 0 | 0 | ||
72. | Thomas Parr | dogs of death | 385 | 0 | 0 | 0 | ||
73. | Blathasar Steelfist | Alliance of Orcs | 445 | 0 | 0 | 0 | ||
74. | Kinkas Killer | Kinkas | 221 | 0 | 0 | 0 | ||
75. | Vjhay Jhay | 123 | 445 | 0 | 0 | 0 | ||
76. | Louis Lloyd | louis1051 | 406 | 0 | 0 | 0 | ||
77. | Wizgrah Stark | Hyperion | 18 | 0 | 0 | 0 | ||
78. | Kakashi101 Kakashi101 | kakashi101 | 253 | 0 | 0 | 0 | ||
79. | Erin D | The Burned Men | 438 | 0 | 0 | 0 | ||
80. | Tom Sharpe | gondor | 280 | 0 | 0 | 0 | ||
81. | Marlene Danielsen | aragon | 315 | 0 | 0 | 0 | ||
82. | Anomandaris Anomandaris | Wolf Pack | 135 | 0 | 0 | 0 | ||
83. | Jesper Myrfors | Beat Generation | 172 | 0 | 0 | 0 | ||
84. | Alec Alec | Beastairty | 424 | 0 | 0 | 0 | ||
85. | Mathias Tiemroth | Riva | 417 | 0 | 0 | 0 | ||
86. | Kris Gainer | highliver | 141 | 0 | 0 | 0 | ||
87. | Jasmine Ziya | Oceanus | 301 | 0 | 0 | 0 | ||
88. | Andrew Lamie | lamie | 300 | 0 | 0 | 0 | ||
89. | Tony Ballis | voodoo | 355 | 0 | 0 | 0 | ||
90. | Hussain108 Waseem | hussainrajahotmailcouk | 410 | 0 | 0 | 0 | ||
91. | Chris Brownless | Brownless40 | 403 | 0 | 0 | 0 | ||
92. | Knight Florian | chewbacca | 291 | 0 | 0 | 0 | ||
93. | Brytagg Mcgreggor | gfsd | 241 | 0 | 0 | 0 | ||
94. | Jacob Steven | Stopable | 265 | 0 | 0 | 0 | ||
95. | Darrin Dupont | jackel | 396 | 0 | 0 | 0 | ||
96. | Lil-t Thomas | lilt | 326 | 0 | 0 | 0 | ||
97. | Merrick Merrick Austin | merrick | 145 | 0 | 0 | 0 | ||
98. | Laura Bowman | Fantanasia | 343 | 0 | 0 | 0 | ||
99. | Jonny Lewis | Dark Lords | -50 | 0 | 0 | 0 | ||
100. | Darkknightassasin Darkknightassasin | darkknightassasin | 389 | 0 | 0 | 0 | ||
101. | Miguel Faria | Miguel | -78 | 0 | 0 | 0 | ||
102. | Kaddy Gibson | Woodlanders | 233 | 0 | 0 | 0 | ||
103. | Ross Johnson | raca | 207 | 0 | 0 | 0 | ||
104. | Bob Mattster19 | doctor finger | 62 | 0 | 0 | 0 | ||
105. | Evan Taras | UKoC | 280 | 0 | 0 | 0 | ||
106. | Jason Hamilton | Lanardo | 280 | 0 | 0 | 0 | ||
107. | Sheldon Dymott | shell | 130 | 0 | 0 | 0 | ||
108. | Daniel Powell | the kaiser chiefs | 218 | 0 | 0 | 0 | ||
109. | Dave Mike | Rialione | 151 | 0 | 0 | 0 | ||
110. | James James | IcyWizTempler | 375 | 0 | 0 | 0 | ||
111. | Tuta Florian | DkDance | 283 | 0 | 0 | 0 | ||
112. | Joseph Salers | deathfromabove | 270 | 0 | 0 | 0 | ||
113. | Justin G30 Tamtam | justin g30 | 347 | 0 | 0 | 0 | ||
114. | Camer Camden | Camden | 157 | 0 | 0 | 0 | ||
115. | Darrick Darrick | hell | 354 | 0 | 0 | 0 | ||
116. | Arkineshu Dracleau | Marvelance | 354 | 0 | 0 | 0 | ||
117. | Valér Jarovoj | Undercity | 255 | 0 | 0 | 0 | ||
118. | Hjalti Hjalti | hjalti | 209 | 0 | 0 | 0 | ||
119. | Royalty23 Gabe | royalty | 347 | 0 | 0 | 0 | ||
120. | Rachel Kuehl | dusty | 255 | 0 | 0 | 0 | ||
121. | Shafiqk Killer | killer | 250 | 0 | 0 | 0 | ||
122. | A B | Shadows of Carsomyr | 250 | 0 | 0 | 0 | ||
123. | David Miller | orcolas | 190 | 0 | 0 | 0 | ||
124. | Ming Tsai | Ludwig | 229 | 0 | 0 | 0 | ||
125. | T Money | phillyboy | 289 | 0 | 0 | 0 | ||
126. | Jose Graca | sesimbra | 187 | 0 | 0 | 1 | ||
127. | Jeavin Shoker | acomano | 214 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Berúthiel of Breton |
Largest Faction | Dark Elf |
Richest Faction | Dark Elf |
Statistics
Map Size | 80x80 |
Land % | 76.2 |
Sea % | 23.8 |
Owned % | 25.4 |
Your % | - |