Final Scores for Game 119 (standard)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | Ice Prince | Iceprince | 312 | 0 | 0 | 0 | ||
2. | XXAAMMDDAAMM | The House of Max | 163 | 0 | 0 | 0 | ||
3. | logen ninefingers | snaga | 143 | 2 | 0 | 3 | ||
4. | LOD | Dark Elf | 300 | 4 | 0 | 1 | ||
5. | Steve Tongs | gandolf | 29 | 0 | 0 | 0 | ||
6. | Horse Lords | Horse Lords | 25 | 1 | 0 | 0 | ||
7. | King Owen The Brave | Clan Fennell | 42 | 0 | 0 | 0 | ||
8. | Diws | Tuatha de Danaan | -19 | 0 | 0 | 0 | ||
9. | RIGaDON | TheDandyDons | 152 | 2 | 0 | 0 | ||
10. | Preston Blacknell | inuyasha | 161 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Herjolf Skullclub |
Largest Faction | TheDandyDons |
Richest Faction | Iceprince |
Statistics
Map Size | 20x20 |
Land % | 79.8 |
Sea % | 20.2 |
Owned % | 41.5 |
Your % | - |