Final Scores for Game 141 (standard)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | WarChief Pat | Breton | 6,753 | 10 | 1 | 0 | 500 | |
2. | John Doe | might the mighty | 4,342 | 51 | 0 | 5 | 428 | |
3. | Phaethon | Lord Phaethon of Hellas | 6,829 | 8 | 0 | 0 | 360 | |
4. | Sean Whelan | flipflop | 1,242 | 38 | 6 | 1 | 341 | |
5. | Daniel Björk | Mordak | 3,559 | 15 | 4 | 1 | 332 | |
6. | Diws | Nifelheim | 6,437 | 2 | 2 | 1 | 316 | |
7. | Adam Birge | lord adam | 1,847 | 4 | 2 | 1 | 270 | |
8. | King Owen The Brave | Clan Fennell | 4,458 | 3 | 1 | 0 | 239 | |
9. | Robert Macgregor | fairytaleland | 2,722 | 4 | 0 | 0 | 238 | |
10. | Olin Redblade | megladon | 1,692 | 19 | 1 | 0 | 230 | |
11. | Goldie | Victims of Circumstance | 2,629 | 3 | 2 | 2 | 227 | |
12. | logen ninefingers | snaga | 3,760 | 4 | 0 | 6 | 221 | |
13. | Ray Silvester | Big Notch | 3,170 | 12 | 9 | 18 | 219 | |
14. | Cumming Craig | evilredz | 2,227 | 4 | 0 | 0 | 210 | |
15. | LOD | LOD | 3,836 | 5 | 1 | 3 | 210 | |
16. | Princess faction | Princess faction | 3,019 | 1 | 0 | 0 | 194 | |
17. | zardd | Argo | 1,794 | 3 | 2 | 1 | 192 | |
18. | Lord Caleb | Dragon | 2,309 | 1 | 1 | 0 | 185 | |
19. | Brendan Boland | bo leg | 1,992 | 5 | 3 | 1 | 177 | |
20. | Tony C | The Greed Creed | 1,532 | 0 | 0 | 3 | 176 | |
21. | bloody | bloody | 4,260 | 4 | 2 | 0 | 168 | |
22. | clair | hairy clam | 1,027 | 2 | 0 | 0 | 148 | |
23. | Olympian | Carry the torch | 627 | 7 | 0 | 0 | 109 | |
24. | Horse Lords | Horse Lords | 2 | 0 | 0 | 0 | 104 | |
25. | Marcus Jones | Drungens Clan | 202 | 1 | 1 | 5 | 104 | |
26. | Herjulf | Farmers | 94 | 2 | 0 | 1 | 102 | |
27. | silent bob | slag | 657 | 1 | 0 | 0 | 96 | |
28. | Gerald Barnett | Mordors Minions | 145 | 0 | 3 | 2 | 89 | |
29. | DireWolf | Infernal Method | 243 | 0 | 0 | 0 | 87 | |
30. | Neil Willis | Wolves | 2 | 0 | 0 | 0 | 86 | |
31. | Tubtub Biggins | Tubtub | 48 | 0 | 0 | 0 | 86 | |
32. | XXAAMMDDAAMM | The House of Max | 310 | 0 | 0 | 0 | 86 | |
33. | Stone Riff | stone | 399 | 0 | 0 | 1 | 72 | |
34. | HawaiianRock | Clan Battlehammer | 120 | 0 | 0 | 1 | 65 | |
35. | Jim Willis | Knuck | 69 | 0 | 0 | 0 | 62 | |
36. | Viscount Raoul De Chagny | Iron Talon | 267 | 1 | 0 | 2 | 61 | |
37. | Matt Anderson | Longbeards | 73 | 0 | 0 | 0 | 41 | |
38. | Leon Mendoza | Garrison of elves | 643 | 1 | 0 | 0 | 40 | |
39. | Mark Milne | FarLian | 612 | 0 | 0 | 0 | 38 | |
40. | Mantis | Manticore | 792 | 0 | 0 | 0 | 37 | |
41. | Kevin Bright | Brighteous | 281 | 0 | 0 | 0 | 35 | |
42. | Adrian Holloway | Alaitoc | 305 | 0 | 0 | 0 | 33 | |
43. | RIGaDON | TheDandyDons | 19 | 0 | 0 | 0 | 32 | |
44. | Brian Mckendry | Blood Angels | 536 | 0 | 0 | 0 | 31 | |
45. | Horroth | Horroth | 6 | 0 | 0 | 0 | 31 | |
46. | Daesha | Zinki | 63 | 0 | 0 | 0 | 30 | |
47. | Warlord Surperman | cool | 214 | 0 | 0 | 0 | 27 | |
48. | Sean O | Silent Brotherhood | 15 | 0 | 0 | 0 | 23 | |
49. | T Smith | Asharabii | 137 | 0 | 0 | 0 | 21 | |
50. | Timothy Ooi | sniper | 0 | 0 | 0 | 0 | 19 | |
51. | Wayne Hoaksey | spacetout | 13 | 0 | 0 | 0 | 18 | |
52. | Zaraki Zaraki | zaraki | 9 | 0 | 0 | 0 | 17 | |
53. | Mike Myers | FUCKED UP | 10 | 0 | 0 | 0 | 17 | |
54. | Marcelo Oliveira | Vibius | 109 | 0 | 0 | 0 | 16 | |
55. | Steven Haigh | Haighster | 588 | 0 | 0 | 0 | 15 | |
56. | Alcadias Chong | Nuclear Dragon | 13 | 0 | 0 | 0 | 12 | |
57. | Flint Fredor | Urgal | 3 | 0 | 0 | 0 | 9 | |
58. | Lemo Raven | Dark Raven | 127 | 0 | 0 | 0 | 7 | |
59. | Daniel Wilde | Drakeius | 180 | 0 | 0 | 0 | 2 | |
60. | Todd Purrenhage | purrenhage | 270 | 0 | 0 | 0 | 2 | |
61. | Tommy Wall | jerry | 247 | 0 | 0 | 0 | 2 | |
62. | Tim Jones | ADTR | 190 | 0 | 0 | 0 | 2 | |
63. | Austin Abdin | death | 153 | 0 | 0 | 0 | 2 | |
64. | Marco Ferreira | killer | 305 | 0 | 0 | 0 | 2 | |
65. | Lorrie Partridge | Happy Land | 259 | 0 | 0 | 0 | 2 | |
66. | Matthew Quinn | mattydog13 | 297 | 0 | 0 | 0 | 2 | |
67. | Ceckeren Ceckeren | Tima | 109 | 0 | 0 | 0 | 2 | |
68. | Eetu Hamalainen | dhiidu | 361 | 0 | 0 | 0 | 2 | |
69. | Ariel Tirza | arielito | 285 | 0 | 0 | 0 | 2 | |
70. | Alisha Parsons | Luthien | 220 | 0 | 0 | 0 | 2 | |
71. | Josh Martin | tobam1 | 361 | 0 | 0 | 0 | 2 | |
72. | Taylor Walsh | tays | 494 | 0 | 0 | 0 | 2 | |
73. | Sunny Pooni | The Warriors | 361 | 0 | 0 | 0 | 2 | |
74. | Nicolas Verkeyn | verkeyn | 373 | 0 | 0 | 0 | 2 | |
75. | James Russell | red devil | 149 | 0 | 0 | 0 | 2 | |
76. | Darklunatik Darklunatik | snoopie | 354 | 0 | 0 | 0 | 2 | |
77. | Chris Schadler | Chris5295 | 340 | 0 | 0 | 0 | 2 | |
78. | Death_eater_23 Geno | zer0 | 180 | 0 | 0 | 0 | 2 | |
79. | Razor Bach | Eweven | 195 | 0 | 0 | 0 | 2 | |
80. | Lump Lore | Nova Scotia | 330 | 0 | 0 | 0 | 2 | |
81. | Sir Tenure Tenure | lame o | 290 | 0 | 0 | 0 | 2 | |
82. | Kevin Tran | The HOLY 1z | 77 | 0 | 0 | 0 | 2 | |
83. | Daniel Gorevski | sexy maco | 365 | 0 | 0 | 0 | 2 | |
84. | Dark Cougar | Cougar | 283 | 0 | 0 | 0 | 2 | |
85. | Matulea Radu | raducu | 109 | 0 | 0 | 0 | 2 | |
86. | Vela50 Maillen | vela50 | 543 | 0 | 0 | 0 | 2 | |
87. | Joe456 Samad | pro orc | 249 | 0 | 0 | 0 | 2 | |
88. | Jessie Lopez | omega | 53 | 0 | 0 | 0 | 2 | |
89. | Paul Mcgill | mcfc | 347 | 0 | 0 | 0 | 2 | |
90. | Toby Tynan | toby | 379 | 0 | 0 | 0 | 2 | |
91. | Joshua Bublitz | reaper | 260 | 0 | 0 | 0 | 2 | |
92. | Roland Laliberty | jim jim | 313 | 0 | 0 | 0 | 2 | |
93. | Nick Hancock | nick | 265 | 0 | 0 | 0 | 2 | |
94. | Dominic Bowlby | Devilman | 270 | 0 | 0 | 0 | 2 | |
95. | Traviz Tomisser | lollypopking | 396 | 0 | 0 | 0 | 2 | |
96. | Destruction Death | Indestructable | 205 | 0 | 0 | 0 | 2 | |
97. | James Bursford | Rule Britania | 389 | 0 | 0 | 0 | 2 | |
98. | Buckandahalf Buckandahalf | buck | 275 | 0 | 0 | 0 | 2 | |
99. | Nathan Cool | rockin | 445 | 0 | 0 | 0 | 2 | |
100. | Kriminal Ace | gbc | 295 | 0 | 0 | 0 | 2 | |
101. | Junhui Jo | Zik | 22 | 0 | 0 | 0 | 2 | |
102. | David Sena | david | 326 | 0 | 0 | 0 | 2 | |
103. | Jak Mann | Red Faction | 130 | 0 | 0 | 0 | 2 | |
104. | Kiljuik Nick | nick | 215 | 0 | 0 | 0 | 2 | |
105. | Forename Surname | Newb | 235 | 0 | 0 | 0 | 2 | |
106. | Jack Carr | football1667 | 256 | 0 | 0 | 0 | 2 | |
107. | Kamikadze 987654321 | vilius | 431 | 0 | 0 | 0 | 2 | |
108. | Erdal Erkilic | erdal | 421 | 0 | 0 | 0 | 2 | |
109. | Eric Cherrington | Legioneers | 284 | 0 | 0 | 0 | 2 | |
110. | Gbenga Thomas | intersals | 85 | 0 | 0 | 0 | 2 | |
111. | Luke Richards | padolski | 133 | 0 | 0 | 0 | 2 | |
112. | Ahloura Cecilia | Narleena | 253 | 0 | 0 | 0 | 2 |
Statistics
Most Powerful Leader | Brian of Barak |
Largest Faction | Breton |
Richest Faction | Lord Phaethon of Hellas |
Statistics
Map Size | 80x80 |
Land % | 78.6 |
Sea % | 21.4 |
Owned % | 35 |
Your % | - |