Final Scores for Game 142 (standard)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | LOD | LOD | 159 | 2 | 0 | 3 | 157 | |
2. | Olin Redblade | megladon | 170 | 1 | 0 | 0 | 109 | |
3. | Adam Birge | lord adam | 45 | 0 | 0 | 0 | 93 | |
4. | Diws | Arcadium | 18 | 0 | 0 | 0 | 55 | |
5. | bloody | bloody | 55 | 0 | 0 | 0 | 50 | |
6. | RIGaDON | TheDarkDandyDons | 255 | 0 | 0 | 0 | 42 | |
7. | clair | hairy clam | 25 | 0 | 0 | 0 | 40 | |
8. | Rei | Sarang Hae | 41 | 0 | 1 | 0 | 38 | |
9. | Phaethon | Lord Phaethon of Hellas | 14 | 0 | 0 | 0 | 36 | |
10. | Ray Silvester | Bullah | 51 | 0 | 0 | 0 | 7 | |
11. | Joshua Craz911 | killer | 210 | 0 | 0 | 0 | 2 |
Statistics
Most Powerful Leader | Elithrand |
Largest Faction | LOD |
Richest Faction | TheDarkDandyDons |
Statistics
Map Size | 20x20 |
Land % | 77 |
Sea % | 23 |
Owned % | 47.2 |
Your % | - |