Final Scores for Game 156 (standard)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. | Phaethon | Lord Phaethon of Hellas | 219 | 4 | 0 | 2 | 156 | |
| 2. | Diws | Tuatha de Danaan | 330 | 2 | 0 | 0 | 120 | |
| 3. | Brendan Boland | bo leg | 236 | 1 | 0 | 0 | 109 | |
| 4. | Jim Miller | Falstaffs Fist | 46 | 0 | 0 | 0 | 85 | |
| 5. | LOD | LOD | 2 | 0 | 0 | 0 | 59 | |
| 6. | Greenstar | Jadeheart | 42 | 0 | 0 | 0 | 58 | |
| 7. | Adam Birge | lord adam | 25 | 0 | 0 | 0 | 57 | |
| 8. | Jim Willis | Knuck | 15 | 0 | 0 | 0 | 44 | |
| 9. | Slawek Zag | EmpireOfDestination | 3 | 0 | 0 | 0 | 35 | |
| 10. | Princess faction | Princess faction | 7 | 0 | 0 | 0 | 32 | |
| 11. | bloody | bloody | 17 | 0 | 0 | 0 | 28 | |
| 12. | Lord Caleb | Dragon | -4 | 0 | 0 | 0 | 16 |
Statistics
| Most Powerful Leader | Addryryn Widowmaker |
| Largest Faction | Lord Phaethon of Hellas |
| Richest Faction | Tuatha de Danaan |
Statistics
| Map Size | 20x20 |
| Land % | 81.2 |
| Sea % | 18.8 |
| Owned % | 40.2 |
| Your % | - |
