Final Scores for Game 176 (deity)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | logen ninefingers | snaga | 536 | 0 | 0 | 0 | 205 | |
2. | Diws | Diws Legions | 916 | 0 | 0 | 0 | 125 | |
3. | WarChief Pat | Breton | 568 | 0 | 0 | 1 | 97 | |
4. | Goldie | Fish Platter | 397 | 0 | 0 | 0 | 76 | |
5. | Nav | Upwellians | 100 | 1 | 0 | 0 | 36 | |
6. | Long Shadow | Red Claw Movement | 82 | 0 | 0 | 0 | 0 | |
7. | Rei | Zetsuken | 481 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Elithrand |
Largest Faction | Diws Legions |
Richest Faction | Diws Legions |
Statistics
Map Size | 60x60 |
Land % | 82.4 |
Sea % | 17.6 |
Owned % | 6.2 |
Your % | - |