Final Scores for Game 226 (quest)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | steveram5 | rammits | 4 | 0 | 0 | 0 | 300 | |
2. | Delvar | The Dales | 1,366 | 1 | 0 | 0 | 200 | |
3. | jordan23 | baller | 130 | 0 | 0 | 0 | 0 | |
4. | The great Beast | dragons | 115 | 0 | 0 | 0 | 0 | |
5. | WarChief Pat | Breton | 180 | 0 | 0 | 0 | 0 | |
6. | matt baller5 | matt | 223 | 0 | 0 | 0 | 0 | |
7. | Nav | Upwellians | 78 | 0 | 0 | 0 | 0 | |
8. | Anauj | Arya | 141 | 0 | 0 | 0 | 0 | |
9. | Ares | The Brennon | 109 | 0 | 0 | 0 | 0 | |
10. | Tonyrip | Daw | 90 | 0 | 0 | 0 | 0 | |
11. | silent bob | me me | 27 | 0 | 0 | 0 | 0 | |
12. | lord twinblader | Lord Twinblader | 81 | 0 | 0 | 0 | 0 | |
13. | ultimatekiller45 | ultimatekiller45 | 50 | 0 | 0 | 0 | 0 | |
14. | justchemical | justchemical | 55 | 0 | 0 | 0 | 0 | |
15. | PJ | Kasekopf | 6 | 0 | 0 | 0 | 0 | |
16. | Rufus Torg | Red Devils | 137 | 0 | 0 | 0 | 0 | |
17. | bloody | omen | 133 | 0 | 0 | 0 | 0 | |
18. | venussparkle | venusice | 45 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Legolas |
Largest Faction | The Dales |
Richest Faction | The Dales |
Statistics
Map Size | 60x60 |
Land % | 77.4 |
Sea % | 22.6 |
Owned % | 5 |
Your % | - |