Final Scores for Game 248 (quest)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | Homer | Homeland | 5,651 | 0 | 0 | 0 | 300 | |
2. | Delvar | The Dales | 1,664 | 1 | 0 | 2 | 100 | |
3. | Rufus Torg | Dumper Thumpers | 4,724 | 0 | 0 | 0 | 0 | |
4. | falseone | asas | 41 | 0 | 0 | 0 | 0 | |
5. | queen of death | queen of death | 35 | 0 | 0 | 0 | 0 | |
6. | Riser | Solamnia | 137 | 0 | 0 | 0 | 0 | |
7. | crazy steve | crazy steve | 285 | 0 | 0 | 0 | 0 | |
8. | drak | drak boys | 102 | 0 | 0 | 0 | 0 | |
9. | Arachnid | Reapers | 562 | 0 | 0 | 0 | 0 | |
10. | quayley | zac | 69 | 0 | 0 | 0 | 0 | |
11. | keysg | keysg | 247 | 0 | 0 | 0 | 0 | |
12. | Gmail | Locust | 1,665 | 0 | 0 | 0 | 0 | |
13. | flames | flames | 67 | 0 | 0 | 0 | 0 | |
14. | Gabions | The Plague | 1,196 | 0 | 0 | 0 | 0 | |
15. | Stumpzie | Eden | 396 | 0 | 0 | 0 | 0 | |
16. | fryhole10 | kkk | 116 | 0 | 0 | 0 | 0 | |
17. | Levi The Lion | Onix | 55 | 0 | 0 | 0 | 0 | |
18. | Kralun | Zoria | 220 | 0 | 0 | 0 | 0 | |
19. | darknessblack | darknessblack | 343 | 0 | 0 | 0 | 0 | |
20. | Soth | kumora | 88 | 0 | 0 | 0 | 0 | |
21. | ABOVEU | GONEGOLFING | 158 | 0 | 0 | 0 | 0 | |
22. | Ross | Ross | 123 | 0 | 0 | 0 | 0 | |
23. | darekbrod | darrek | 361 | 0 | 0 | 0 | 0 | |
24. | Ram | shan warriors | 41 | 0 | 0 | 0 | 0 | |
25. | SpartanD95 | Wood Elves | 284 | 0 | 0 | 0 | 0 | |
26. | Tre0123 | warlords | 270 | 0 | 0 | 0 | 0 | |
27. | Lord VCG | LordVCG | 77 | 0 | 0 | 0 | 0 | |
28. | Thomasxpwner1 | Pwner | 229 | 0 | 0 | 0 | 0 | |
29. | jphrogg | New Dawn | 60 | 0 | 0 | 0 | 0 | |
30. | TK Killer | The Great Ones | 81 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Beldar |
Largest Faction | Homeland |
Richest Faction | Homeland |
Statistics
Map Size | 60x60 |
Land % | 77.2 |
Sea % | 22.8 |
Owned % | 13.9 |
Your % | - |