Final Scores for Game 289 (deity)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | Enari | Silver Blades | 294 | 1 | 0 | 0 | 207 | |
2. | Darholt | passive warior | 1,475 | 1 | 0 | 2 | 143 | |
3. | Herjulf | Farmers | 880 | 4 | 1 | 0 | 120 | |
4. | Tubal Kar | Free Kasibs | 2,416 | 0 | 1 | 0 | 104 | |
5. | DARYUS | DARYUS | 719 | 1 | 0 | 0 | 100 | |
6. | Minotaur | Minoans | 801 | 0 | 0 | 1 | 39 | |
7. | Tallus Kar | Rock Weavers | 1,484 | 0 | 0 | 1 | 34 | |
8. | Nav | Upwellians | 906 | 0 | 1 | 0 | 26 | |
9. | Blue Captain | Blue Pirates | 526 | 2 | 0 | 1 | 16 | |
10. | SYLVOOS | la fratrie | 734 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Leodnya the Champion |
Largest Faction | Free Kasibs |
Richest Faction | Free Kasibs |
Statistics
Map Size | 60x60 |
Land % | 77.3 |
Sea % | 22.7 |
Owned % | 13.9 |
Your % | - |