Final Scores for Game 317 (deity)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | logen ninefingers | snaga | 990 | 0 | 0 | 0 | 202 | |
2. | Nav | Upwellians | 324 | 1 | 0 | 0 | 188 | |
3. | Sahetill | Reglof | 252 | 1 | 0 | 0 | 170 | |
4. | Tubal Kar | Weed Killers | 3,161 | 1 | 0 | 0 | 160 | |
5. | Diws | Diws Legions | 826 | 1 | 0 | 1 | 115 | |
6. | Blue Captain | Blue Pirates | 669 | 2 | 1 | 0 | 98 | |
7. | Peter | Aquilonia | 675 | 0 | 0 | 0 | 57 | |
8. | Zemus | Shiminter | 1,133 | 0 | 1 | 1 | 44 | |
9. | Herjulf | Farmers | 34 | 0 | 0 | 0 | 22 | |
10. | Tallus Kar | Razorblades | 152 | 0 | 0 | 0 | 16 | |
11. | DARYUS | DARYUS | 71 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Rogdish |
Largest Faction | Weed Killers |
Richest Faction | Weed Killers |
Statistics
Map Size | 60x60 |
Land % | 76.2 |
Sea % | 23.8 |
Owned % | 13.8 |
Your % | - |