Final Scores for Game 322 (quest)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | kittymoon | kittymoonj | 601 | 0 | 0 | 0 | 0 | |
2. | RobbyD | Exbloodus | 529 | 0 | 0 | 0 | 0 | |
3. | Red Hand | Red Hand | 84 | 0 | 0 | 0 | 0 | |
4. | Rahl23 | Rahl | 225 | 0 | 0 | 0 | 0 | |
5. | Angellawe | Angellawe | 100 | 0 | 0 | 0 | 0 | |
6. | truongbanking | aaa | 340 | 0 | 0 | 0 | 0 | |
7. | thorous | huntsmen | 65 | 0 | 0 | 0 | 0 | |
8. | bracus | bracus | 75 | 0 | 0 | 0 | 0 | |
9. | mosterindark | bladez | 53 | 0 | 0 | 0 | 0 | |
10. | ging | ging | 501 | 0 | 0 | 0 | 0 | |
11. | sirkennith | power | 35 | 0 | 0 | 0 | 0 | |
12. | renz | edmond | 35 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Rogdish |
Largest Faction | Red Hand |
Richest Faction | kittymoonj |
Statistics
Map Size | 60x60 |
Land % | 77.7 |
Sea % | 22.3 |
Owned % | 0.4 |
Your % | - |