Final Scores for Game 398 (deity)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | Diws | Diws Legions | 774 | 2 | 0 | 0 | 206 | |
2. | Enari | Silver blades | 499 | 0 | 0 | 0 | 91 | |
3. | Blue Captain | Blue Pirates | 455 | 0 | 0 | 0 | 12 | |
4. | Herjulf | Farmers | 645 | 1 | 0 | 0 | 3 | |
5. | Spyridon | Silmarilion | 179 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Aelasien the Bloody |
Largest Faction | Diws Legions |
Richest Faction | Diws Legions |
Statistics
Map Size | 60x60 |
Land % | 77.6 |
Sea % | 22.4 |
Owned % | 3.6 |
Your % | - |