Final Scores for Game 399 (quest)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. | Herjulf | Farmers | 9 | 0 | 0 | 0 | 0 | |
| 2. | Oldworld28 | Hylia | 1 | 0 | 0 | 0 | 0 | |
| 3. | Zemus | ZigZag | 4,289 | 1 | 0 | 0 | 0 |
Statistics
| Most Powerful Leader | Tellan the Swift handed |
| Largest Faction | ZigZag |
| Richest Faction | ZigZag |
Statistics
| Map Size | 60x60 |
| Land % | 76 |
| Sea % | 24 |
| Owned % | 2.6 |
| Your % | - |
