Final Scores for Game 460 (standard)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | Darholt | peace | 6,626 | 0 | 0 | 0 | 408 | |
2. | RIGaDON | TheDandyDons | 1,964 | 4 | 0 | 0 | 222 | |
3. | Blue Captain | SPARTANS | 2,980 | 0 | 0 | 0 | 198 | |
4. | Herjulf | Farmers | 2,967 | 0 | 0 | 0 | 178 | |
5. | Ruffian | The Furry Fury | 1,089 | 0 | 0 | 0 | 127 | |
6. | Lord Caleb | CBirge | 515 | 2 | 0 | 3 | 97 | |
7. | Enari | Silver Blades | 14 | 0 | 0 | 0 | 31 | |
8. | Testing2 | Raarg | 91 | 0 | 0 | 0 | 25 | |
9. | Arkturos | McDutch | 109 | 0 | 0 | 0 | 2 | |
10. | BrokenChainz | BrokenChainz | 85 | 0 | 0 | 0 | 2 |
Statistics
Most Powerful Leader | Halig Shortstaff |
Largest Faction | peace |
Richest Faction | peace |
Statistics
Map Size | 80x80 |
Land % | 76.1 |
Sea % | 23.9 |
Owned % | 7.6 |
Your % | - |