Final Scores for Game 462 (deity)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | Blue Captain | SPARTANS | 681 | 0 | 0 | 0 | 140 | |
2. | Enari | Silver Blades | 479 | 1 | 0 | 0 | 111 | |
3. | Herjulf | Farmers | 311 | 0 | 0 | 0 | 106 | |
4. | Ruffian | The Furry Fury | 390 | 0 | 0 | 0 | 90 | |
5. | Adam Birge | Lord Adam | 542 | 1 | 0 | 4 | 85 | |
6. | Sahetill | El Ratun | 235 | 0 | 0 | 0 | 0 | |
7. | Bretwold | Cheltonian | 645 | 0 | 0 | 0 | 0 | |
8. | xaviertx1 | Darkness Brothers | 193 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Marax Toothmangler |
Largest Faction | Silver Blades |
Richest Faction | SPARTANS |
Statistics
Map Size | 60x60 |
Land % | 75.8 |
Sea % | 24.2 |
Owned % | 3.9 |
Your % | - |